News: Click on the Search button without entering a name to see the index of people
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Documents
Headstones
Photos
Baptisms
Burials
Marriages
BMD Certs
Censuses
Albums
All Media
Cemeteries
Places
Notes
Dates and Anniversaries
Calendar
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Marriages

         Description: Marriages in Ferring


Matches 51 to 100 of 228   » All Reports

«Prev 1 2 3 4 5 Next»

# Marriage Date Full Name Person ID Spouse Name Spouse ID
51 14 Jul 1838  George Bushby  I160  Eleanor Snow  I161 
52 14 Jul 1838  Eleanor Snow  I161  George Bushby  I160 
53 14 May 1811  Jane Leggatt  I1061  James Penfold  I1060 
54 14 May 1811  James Penfold  I1060  Jane Leggatt  I1061 
55 14 Nov 1706  Jane Bennett  I968  John Tidy  I967 
56 14 Nov 1706  John Tidy  I967  Jane Bennett  I968 
57 14 Oct 1871  Anne Leggatt  I738  Thomas Edward Penfold  I240 
58 14 Oct 1871  Thomas Edward Penfold  I240  Anne Leggatt  I738 
59 15 Apr 1852  Thomas Payne Hilder  I355  Mary Mewett  I354 
60 15 Apr 1852  Mary Mewett  I354  Thomas Payne Hilder  I355 
61 15 Dec 1838  Jane Bright  I349  John Moore  I348 
62 15 Dec 1838  John Moore  I348  Jane Bright  I349 
63 15 Nov 1873  Alfred Holden  I850  Jane Leggatt  I851 
64 15 Nov 1873  Jane Leggatt  I851  Alfred Holden  I850 
65 15 Oct 1825  Joseph Miles  I140  Elizabeth Mitchell  I141 
66 15 Oct 1825  Elizabeth Mitchell  I141  Joseph Miles  I140 
67 15 Oct 1887  James Heryett  I1035  Elizabeth Neal  I711 
68 15 Oct 1887  Elizabeth Neal  I711  James Heryett  I1035 
69 15 Sep 1906  Albert John Boxall  I1314  Sarah Tugnett Langridge  I1313 
70 15 Sep 1906  Sarah Tugnett Langridge  I1313  Albert John Boxall  I1314 
71 16 Jul 1919  George Patrick Fry  I1448  Frances Edith Tourle  I1204 
72 16 Jul 1919  Frances Edith TourleFrances Edith Tourle  I1204  George Patrick Fry  I1448 
73 16 Jun 1823  John MooreJohn Moore  I210  Jane Stallard  I211 
74 16 Jun 1823  Jane StallardJane Stallard  I211  John Moore  I210 
75 16 Oct 1855  Henry Allen Mills  I362  Frances Short  I3 
76 16 Oct 1855  Frances Short  I3  Henry Allen Mills  I362 
77 17 Feb 1894  James Francis Goble  I1048  Annie Langridge  I1049 
78 17 Feb 1894  Annie Langridge  I1049  James Francis Goble  I1048 
79 18 Aug 1850  Catherine Hopkins  I2  Charles Skinner  I1 
80 18 Aug 1850  Charles Skinner  I1  Catherine Hopkins  I2 
81 18 Sep 1886  Charles Braden  I1031  Susan Mary Gilbert  I1030 
82 18 Sep 1886  Susan Mary Gilbert  I1030  Charles Braden  I1031 
83 19 Apr 1845  Stephen Bennett  I177  Ann Penfold  I178 
84 19 Apr 1845  Ann Penfold  I178  Stephen Bennett  I177 
85 19 Aug 1816  Mary Hayler  I97  William Leggatt  I96 
86 19 Aug 1816  William Leggatt  I96  Mary Hayler  I97 
87 2 Apr 1877  William Rufus Carter  I855  Rosina Amelia Gilliam  I788 
88 2 Apr 1877  Rosina Amelia Gilliam  I788  William Rufus Carter  I855 
89 2 Aug 1884  Walter Collins  I1027  Jane Neal  I1026 
90 2 Aug 1884  Jane Neal  I1026  Walter Collins  I1027 
91 2 Jan 1864  Henry Goldring  I588  Jane Moon  I589 
92 2 Jan 1864  Jane Moon  I589  Henry Goldring  I588 
93 2 May 1885  Charles Francis Neal  I712  Sarah Neal  I1001 
94 2 May 1885  Sarah Neal  I1001  Charles Francis Neal  I712 
95 2 Sep 1849  James Belchamber  I280  Eliza Miles  I281 
96 2 Sep 1849  Eliza Miles  I281  James Belchamber  I280 
97 20 Apr 1880  Ellen Ree  I860  Grimston Abel Smith  I859 
98 20 Apr 1880  Grimston Abel Smith  I859  Ellen Ree  I860 
99 20 Feb 1830  John Bennett  I283  Charlotte Peacock  I284 
100 20 Feb 1830  Charlotte Peacock  I284  John Bennett  I283 


«Prev 1 2 3 4 5 Next»