News: Click on the Search button without entering a name to see the index of people
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Documents
Headstones
Photos
Baptisms
Burials
Marriages
BMD Certs
Censuses
Albums
All Media
Cemeteries
Places
Notes
Dates and Anniversaries
Calendar
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Marriages

         Description: Marriages in Ferring


Matches 151 to 200 of 228   » All Reports

«Prev 1 2 3 4 5 Next»

# Marriage Date Full Name Person ID Spouse Name Spouse ID
151 28 Dec 1859  George Moore  I214  Mary Ann Still  I372 
152 28 Dec 1859  Mary Ann StillMary Ann Still  I372  George Moore  I214 
153 28 Jun 1860  Laura Catherine Henty  I75  George Curling Joad  I373 
154 28 Jun 1860  George Curling Joad  I373  Laura Catherine Henty  I75 
155 28 Sep 1845  Mary Ann Bennett  I247  Thomas Clevett  I246 
156 28 Sep 1845  Thomas Clevett  I246  Mary Ann Bennett  I247 
157 29 Aug 1858  George Bennett  I244  Elizabeth Collins  I237 
158 29 Aug 1858  Elizabeth Collins  I237  George Bennett  I244 
159 29 Aug 1863  Sarah Letitia Brown  I587  George Miles  I266 
160 29 Aug 1863  George Miles  I266  Sarah Letitia Brown  I587 
161 29 Dec 1865  Edward Green  I594  Sarah Upton  I595 
162 29 Dec 1865  Sarah Upton  I595  Edward Green  I594 
163 29 Oct 1836  Thomas Denyer  I1064  Sarah Dyer  I1065 
164 29 Oct 1836  Sarah Dyer  I1065  Thomas Denyer  I1064 
165 29 Oct 1864  Mary Bushby  I162  Thomas Gates  I590 
166 29 Oct 1864  Thomas Gates  I590  Mary Bushby  I162 
167 3 May 1853  William Barnard  I92  Fanny Slaughter  I81 
168 3 May 1853  Fanny Slaughter  I81  William Barnard  I92 
169 3 Oct 1837  Harriett Barnard  I328  William Adolphus Marshall  I327 
170 3 Oct 1837  William Adolphus Marshall  I327  Harriett Barnard  I328 
171 3 Oct 1857  Fanny Hammond  I367  George Miles  I262 
172 3 Oct 1857  George Miles  I262  Fanny Hammond  I367 
173 3 Oct 1891  James Thomas BennettJames Thomas Bennett  I648  Elizabeth Rosa Ford  I1041 
174 3 Oct 1891  Elizabeth Rosa Ford  I1041  James Thomas Bennett  I648 
175 3 Sep 1842  George Bennett  I299  Sarah Blackman  I300 
176 3 Sep 1842  Sarah Blackman  I300  George Bennett  I299 
177 3 Sep 1877  James Flaxman Caudery  I856  Kezia Ann Snelling Fowles  I857 
178 3 Sep 1877  Kezia Ann Snelling Fowles  I857  James Flaxman Caudery  I856 
179 30 Apr 1872  Stephen Drake Fuller  I847  Maria Henty  I76 
180 30 Apr 1872  Maria Henty  I76  Stephen Drake Fuller  I847 
181 30 Dec 1865  Ann Bennett  I56  William Slaughter  I523 
182 30 Dec 1865  William Slaughter  I523  Ann Bennett  I56 
183 31 Jan 1903  Elizabeth Jane Bennett  I934  William Thomas Langridge  I1267 
184 31 Jan 1903  William Thomas Langridge  I1267  Elizabeth Jane Bennett  I934 
185 4 Jan 1846  Ann Hide  I1140  William Preedy  I1141 
186 4 Jan 1846  William Preedy  I1141  Ann Hide  I1140 
187 4 Sep 1852  Elizabeth Bennett  I296  George Munday  I298 
188 4 Sep 1852  George Munday  I298  Elizabeth Bennett  I296 
189 4 Sep 1861  Harriett MilesHarriett Miles  I268  Joseph Miles  I142 
190 4 Sep 1861  Joseph Miles  I142  Harriett Miles  I268 
191 5 Jul 1898  Sarah Hughes  I1054  Walter Trice  I1053 
192 5 Jul 1898  Walter Trice  I1053  Sarah Hughes  I1054 
193 6 Aug 1906  Ronald William Alsford  I1331  Sarah Dorcas Fuller  I1332 
194 6 Aug 1906  Sarah Dorcas Fuller  I1332  Ronald William Alsford  I1331 
195 6 Jun 1833  Jane Bennett  I21  Samuel Leggatt  I20 
196 6 Jun 1833  Samuel Leggatt  I20  Jane Bennett  I21 
197 6 Nov 1821  Thomas Hide  I151  Elizabeth Street  I477 
198 6 Nov 1821  Elizabeth Street  I477  Thomas Hide  I151 
199 6 Oct 1845  William Hide  I1143  Jane Mitchell  I1126 
200 6 Oct 1845  Jane Mitchell  I1126  William Hide  I1143 


«Prev 1 2 3 4 5 Next»