News: Click on the Search button without entering a name to see the index of people
  First Name:  Last Name:
Log In
Advanced Search
Surnames
What's New
Most Wanted
Documents
Headstones
Photos
Baptisms
Burials
Marriages
BMD Certs
Censuses
Albums
All Media
Cemeteries
Places
Notes
Dates and Anniversaries
Calendar
Reports
Sources
Repositories
Statistics
Change Language
Bookmarks
Contact Us
Register for a User Account

Report: Marriages

         Description: Marriages in Ferring


Matches 101 to 150 of 228   » All Reports

«Prev 1 2 3 4 5 Next»

# Marriage Date Full Name Person ID Spouse Name Spouse ID
101 20 Jul 1897  John "Jack" Farr  I1052  Ellen Neal  I640 
102 20 Jul 1897  Ellen Neal  I640  John "Jack" Farr  I1052 
103 20 Sep 1845  Elizabeth Collins  I237  John Penfold  I236 
104 20 Sep 1845  John Penfold  I236  Elizabeth Collins  I237 
105 21 Apr 1856  Eliza Belchamber  I365  George Card  I366 
106 21 Apr 1856  George Card  I366  Eliza Belchamber  I365 
107 21 Jul 1804  George Cunningham  I182  Ann Denman  I183 
108 21 Jul 1804  Ann Denman  I183  George Cunningham  I182 
109 22 Nov 1864  Charles Godwin  I591  Honor Hooper  I509 
110 22 Nov 1864  Honor Hooper  I509  Charles Godwin  I591 
111 23 May 1880  George Henry Holland  I411  Sarah Misselbrook  I861 
112 23 May 1880  Sarah Misselbrook  I861  George Henry Holland  I411 
113 23 Nov 1861  Emily Francis  I583  Noah Greenyer  I582 
114 23 Nov 1861  Noah Greenyer  I582  Emily Francis  I583 
115 23 Nov 1861  Ann Miles  I265  Alfred Stafford  I581 
116 23 Nov 1861  Alfred Stafford  I581  Ann Miles  I265 
117 23 Oct 1871  George Belchamber  I282  Mary Welch  I838 
118 23 Oct 1871  Mary Welch  I838  George Belchamber  I282 
119 24 Jul 1870  Alfred Henry Carter  I599  Ann Miles  I598 
120 24 Jul 1870  Ann Miles  I598  Alfred Henry Carter  I599 
121 24 May 1888  Claude Henry Millett  I1038  Alice Catherine Olliver  I398 
122 24 May 1888  Alice Catherine Olliver  I398  Claude Henry Millett  I1038 
123 24 May 1910  Florence Edith Patching  I1432  Peter Albert Tourle  I628 
124 24 May 1910  Peter Albert TourlePeter Albert Tourle  I628  Florence Edith Patching  I1432 
125 24 Nov 1828  Charles Street  I250  Leah Upfield  I251 
126 24 Nov 1828  Leah Upfield  I251  Charles Street  I250 
127 24 Nov 1850  James Mitchell  I272  Eliza Moore  I273 
128 24 Nov 1850  Eliza Moore  I273  James Mitchell  I272 
129 25 Apr 1863  Reuben Meetens  I232  Mary Anne Randall  I497 
130 25 Apr 1863  Mary Anne Randall  I497  Reuben Meetens  I232 
131 25 Dec 1850  Charlotte Goddard  I17  George Kellaway  I16 
132 25 Dec 1850  George Kellaway  I16  Charlotte Goddard  I17 
133 26 Dec 1854  Ellen Mitchell  I43  William Neal  I359 
134 26 Dec 1854  William Neal  I359  Ellen Mitchell  I43 
135 26 Nov 1853  John Hickox Holland  I205  Elizabeth Miles  I356 
136 26 Nov 1853  Elizabeth Miles  I356  John Hickox Holland  I205 
137 26 Oct 1893  Agnes Deadman  I1046  Thomas Linfield  I1047 
138 26 Oct 1893  Thomas Linfield  I1047  Agnes Deadman  I1046 
139 27 Apr 1878  Simmons Birt  I762  Harriett Ede  I843 
140 27 Apr 1878  Harriett Ede  I843  Simmons Birt  I762 
141 27 Aug 1859  George Lelliott  I370  Mary West  I71 
142 27 Aug 1859  Mary West  I71  George Lelliott  I370 
143 27 Dec 1858  Stephen Barnett  I369  Louisa Hide  I153 
144 27 Dec 1858  Louisa Hide  I153  Stephen Barnett  I369 
145 27 Jan 1849  Thomas Mitchell  I58  Sophia Sanders  I59 
146 27 Jan 1849  Sophia Sanders  I59  Thomas Mitchell  I58 
147 27 Jul 1844  Thomas Bennett  I288  Eliza Maria Bushby  I289 
148 27 Jul 1844  Eliza Maria Bushby  I289  Thomas Bennett  I288 
149 28 Aug 1837  Jane Aldridge  I325  George Ratley  I324 
150 28 Aug 1837  George Ratley  I324  Jane Aldridge  I325 


«Prev 1 2 3 4 5 Next»